|
THEMATIC PROGRAMS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 23, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall 2006
|
Program Participants |
September 18-20, 2006 Algebraic curves in cryptography The 10th Workshop on Elliptic Curve Cryptography (ECC 2006) Confirmed participants |
October 2-6, 2006 |
|
October 30- November 3, 2006 |
|
November 27-December 1, 2006 |
Fullname | University/Affiliation | Arrival Date | Departure Date |
Ahmadi, Omran | Fields Institute | 01-Sep-06 | 31-Dec-06 |
Alexander, Nick | University of California, Irvine | 11-Sep-06 | 15-Sep-06 |
Ali, Iftikhar | Riphah International University, Islamabad, Pakistan. | 25-Nov-06 | 05-Dec-06 |
Alkhoraidly, Abdulaziz | University of Waterloo | 11-Sep-06 | 20-Sep-06 |
Alkhoraidly, Abdulaziz | University of Waterloo | 23-Oct-06 | 16-Nov-06 |
Alkhoraidly, Abdulaziz | University of Waterloo | 27-Nov-06 | 01-Dec-06 |
Alvarado, Alejandra | Arizona State University | 18-Sep-06 | 20-Sep-06 |
Ambainis, Andris | University of Waterloo | 02-Oct-06 | 06-Oct-06 |
Antipa, Adrian | Certicom | 18-Sep-06 | 20-Sep-06 |
Avanzi, Roberto | Ruhr-University of Bochum | 18-Sep-06 | 20-Sep-06 |
Avila, Julian | University of Waterloo | 02-Oct-06 | 06-Oct-06 |
Baena, John | University of Cincinnati | 29-Oct-06 | 04-Nov-06 |
Bahadur, Abhinav | University of Waterloo | 02-Oct-06 | 07-Oct-06 |
Bai, Guoqiang | Tsinghua University | 18-Sep-06 | 20-Sep-06 |
Batten, Lynn | Deakin University | 29-Oct-06 | 04-Nov-06 |
Bauer, Mark | University of Calgary | 18-Sep-06 | 20-Sep-06 |
Bauer, Mark | University of Calgary | 30-Oct-06 | 03-Nov-06 |
Belding, Juliana | University of Maryland, College Park | 10-Sep-06 | 20-Sep-06 |
Ben-Or, Michael | Hebrew University | 03-Oct-06 | 05-Oct-06 |
Berg, Lennart | Karlstad University | 01-Sep-06 | 15-Dec-06 |
Bernstein, Daniel J. | University of Illinois at Chicago | 05-Sep-06 | 01-Dec-06 |
Berrizbeitia, Pedro | Universidad Simón Bolivar | 30-Oct-06 | 03-Nov-06 |
Birkner, Peter | Technical University of Denmark | 01-Sep-06 | 15-Dec-06 |
Blake, Ian | University of Toronto | 01-Sep-06 | 31-Dec-06 |
Blier, Hugue | Université de Montréal | 30-Sep-06 | 08-Oct-06 |
Bluher, Antonia | National Security Agency | 18-Sep-06 | 20-Sep-06 |
Bohy, Lilian | Université de Louvain | 30-Sep-06 | 07-Oct-06 |
Bohy, Lilian | Université de Louvain | 28-Oct-06 | 04-Nov-06 |
Boileau, Jean Christian | University of Waterloo | 02-Oct-06 | 06-Oct-06 |
Bompere Lemo, Petrus | Université de Kinshasa/Faculté des Sciences | 01-Oct-06 | 01-Dec-06 |
Boyen, Xavier | Voltage Security | 18-Sep-06 | 20-Sep-06 |
Broadbent, Anne | Universite de Montreal | 01-Oct-06 | 06-Oct-06 |
Bröker, Reinier | University of Calgary | 20-Aug-06 | 31-Dec-06 |
Brown, Dan | Certicom | 27-Nov-06 | 01-Dec-06 |
Brown, Dan | Certicom | 02-Oct-06 | 06-Oct-06 |
Brown, Dan | Certicom | 18-Sep-06 | 20-Sep-06 |
Bruin, Nils | Simon Fraser University | 30-Oct-06 | 03-Nov-06 |
Buchmann, Johannes | Technische Universitat Darmstad | 14-Oct-06 | 03-Nov-06 |
Buhrman, Harry | CWI | 02-Oct-06 | 06-Oct-06 |
Burhanuddin, Iftikhar | University of Southern California | 29-Oct-06 | 04-Nov-06 |
Camenisch, Jan | IBM Research | 27-Nov-06 | 02-Dec-06 |
Campagna, Matthew | Pitney Bowes | 18-Sep-06 | 20-Sep-06 |
Christandl, Matthias | University of Cambridge | 02-Oct-06 | 06-Oct-06 |
Ciungu, Lavinia | SUNY at Buffalo | 01-Oct-06 | 03-Dec-06 |
Cleve, Richard | University of Waterloo | 02-Oct-06 | 06-Oct-06 |
Cojocaru, Alina Carmen | University of Illinois at Chicago | 29-May-06 | 30-Dec-06 |
Cornelisse, Lucas | Mount Allison University - Acecrypt | 10-Sep-06 | 20-Sep-06 |
Couveignes, Jean-Marc | Université Toulouse II | 27-Nov-06 | 01-Dec-06 |
Cramer, Ronald | Leiden University | 27-Nov-06 | 01-Dec-06 |
Crépeau, Claude | McGill University | 01-Oct-06 | 06-Oct-06 |
Curty, Marcos | University of Toronto | 02-Oct-06 | 06-Oct-06 |
de Beaudrap, Jonathan Niel | University of Waterloo | 01-Oct-06 | 07-Oct-06 |
Déchène, Isabelle | University of Waterloo | 01-Sep-06 | 31-Dec-06 |
Dent, Alexander | Royal Holloway, University of London | 10-Sep-06 | 22-Sep-06 |
Desmedt, Yvo | University College London | 29-Oct-06 | 03-Nov-06 |
Desmedt, Yvo | University College London | 01-Oct-06 | 06-Oct-06 |
Devassykutty, Santhosh | Datalink Infotech PVT.LTD | 29-Oct-06 | 02-Dec-06 |
Diem, Claus | University of Leipzig | 11-Sep-06 | 20-Sep-06 |
Ding, Jintai | University of Cincinnati | 26-Nov-06 | 02-Dec-06 |
Ding, Jintai | University of Cincinnati | 29-Oct-06 | 04-Nov-06 |
Dupuis, Frédéric | University of Montreal | 01-Oct-06 | 07-Oct-06 |
Edoh, Kossi | NC A&T State University | 29-Oct-06 | 03-Nov-06 |
Elatrash, Mohammed | Islamic University-Gaza | 15-Jul-06 | 15-Jul-07 |
Enge, Andreas | Ecole polytechnique | 18-Sep-06 | 20-Sep-06 |
Erickson, Stefan | Colorado College | 18-Sep-06 | 20-Sep-06 |
Espinosa, Javier | Safelayer Secure Communications, SA | 10-Sep-06 | 08-Oct-06 |
Fan, Xinxin | University of Waterloo | 17-Sep-06 | 20-Sep-06 |
Fontein, Felix | Universität Zürich | 10-Sep-06 | 07-Oct-06 |
Fortescue, Benjamin | University of Toronto | 04-Oct-06 | 06-Oct-06 |
Freeman, David | University of California at Berkeley | 17-Sep-06 | 30-Sep-06 |
Freeman, David | University of California at Berkeley | 26-Nov-06 | 02-Dec-06 |
Frey, Gerhard | Universität Duisburg-Essen | 25-Sep-06 | 27-Sep-06 |
Fung, Chi-Hang Fred | University of Toronto | 02-Oct-06 | 06-Oct-06 |
Galbraith, Steven | Royal Holloway University of London | 23-Oct-06 | 03-Nov-03 |
Galindo, David | Radboud University Nijmegen | 25-Nov-06 | 02-Dec-06 |
Gallant, Robert | Sir Wilfred Grenfell College (MUN) | 18-Sep-06 | 20-Sep-06 |
Gao, Weidong | Nankai University | 01-Aug-06 | 30-Sep-06 |
Gao, Weidong | Nankai University | 30-Oct-06 | 01-Dec-06 |
Garay, Juan A. | Bell Labs | 26-Nov-06 | 01-Dec-06 |
Gaudry, Pierrick | École Polytechnique | 22-Oct-06 | 04-Nov-06 |
Gavinsky, Dmitry | University of Waterloo | 01-Oct-06 | 06-Oct-06 |
Gebhardt, Max | BSI | 18-Sep-06 | 20-Sep-06 |
Gharibian, Sevag | University of Waterloo | 01-Oct-06 | 06-Oct-06 |
Giesbrecht, Mark | University of Waterloo | 30-Oct-06 | 03-Nov-06 |
Giuliani, Kenneth | University of Toronto at Mississauga | 01-Sep-06 | 30-Dec-06 |
Goldberg, Sharon | Princeton University | 27-Nov-06 | 01-Dec-06 |
Gopalakrishnan, K. | East Carolina University | 26-Nov-06 | 02-Dec-06 |
Gorla, Elisa | University of Zurich | 10-Sep-06 | 05-Nov-06 |
Gottesman, Daniel | Perimeter Institute | 03-Oct-06 | 06-Oct-06 |
Goyo, John O. | Certicom Corp | 25-Sep-06 | 27-Sep-06 |
Goyo, John O. | Certicom Corp | 18-Sep-06 | 20-Sep-06 |
Grand'Maison, Jérôme | McGill University | 09-Sep-06 | 09-Dec-06 |
Granger, Robert | University of Bristol | 27-Oct-06 | 04-Dec-06 |
Graveman, Richard | Telcordia Technologies | 18-Sep-06 | 20-Sep-06 |
Gupta, Manish | Queens University | 01-Aug-06 | 31-Dec-06 |
Halevi, Shai | IBM | 27-Nov-06 | 01-Dec-06 |
Hallgren, Sean | NEC Laboratories America, Inc. | 02-Oct-06 | 06-Oct-06 |
Hammell, Jonathan | University of Calgary | 18-Sep-06 | 20-Sep-06 |
Hasan, Anwar | University of Waterloo | 18-Sep-06 | 20-Sep-06 |
Hasan, Anwar | University of Waterloo | 30-Oct-06 | 03-Nov-06 |
Hayden, Patrick | McGill University | 02-Oct-06 | 06-Oct-06 |
Hélou, Charles | Université de Montréal | 01-Oct-06 | 07-Oct-06 |
Hess, Florian | Technische Universität Berlin | 30-Oct-06 | 03-Nov-06 |
Hinek, Jason | University of Waterloo | 23-Oct-06 | 01-Dec-06 |
Hitt, Laura | University of Texas at Austin | 17-Sep-06 | 21-Sep-06 |
Houtmann, Thomas | Laboratoire d'Informatique de l'X | 29-Oct-06 | 03-Nov-06 |
Houtmann, Thomas | Laboratoire d'Informatique de l'X | 18-Sep-06 | 20-Sep-06 |
Imbert, Laurent | LIRMM | 10-Sep-06 | 21-Sep-06 |
Izadi, Farzali | Azarbaijan University | 07-Jul-06 | 28-Dec-06 |
Jacobson, Michael | University of Calgary | 18-Sep-06 | 20-Sep-06 |
Jacobson, Michael | University of Calgary | 29-Oct-06 | 04-Nov-06 |
Jain, Rahul | University of Waterloo | 02-Oct-06 | 06-Oct-06 |
Jao, David | University of Waterloo | 18-Sep-06 | 01-Dec-06 |
Jurisic, Aleksander | University of Waterloo | 18-Sep-06 | 20-Sep-06 |
Kaltofen, Erich | North Carolina State University | 30-Oct-06 | 03-Nov-06 |
Kara, Orhun | UEKAE- National Research Institute of Electronics and Cryptology. | 18-Sep-06 | 20-Sep-06 |
Karabina, Koray | University of Waterloo | 18-Sep-06 | 20-Sep-06 |
Karabina, Koray | University of Waterloo | 25-Sep-06 | 25-Dec-06 |
Kargl, Anton | Siemens AG | 18-Sep-06 | 20-Sep-06 |
Katz, Jonathan | University of Maryland | 27-Nov-06 | 01-Dec-06 |
Kawano, Yasuhito | NTT Communication Science Laboratories | 01-Oct-06 | 07-Oct-06 |
Kaye, Phillip | Government of Canada | 02-Oct-06 | 05-Oct-06 |
Kedlaya, Kiran Sridhara | Massachusetts Institute of Technology | 30-Oct-06 | 01-Nov-06 |
Kelley, Christine | The Fields Institute | 15-Jul-06 | 30-Dec-06 |
Khoo, Khoongming | DSO National Labs | 18-Sep-06 | 20-Sep-06 |
Kiayias, Aggelos | University of Connecticut | 27-Nov-06 | 01-Dec-06 |
Kim, Haesuk | 01-Sep-06 | 15-Feb-07 | |
Klapper, Andrew | University of Kentucky | 29-Oct-06 | 02-Dec-06 |
Kobayashi, Hirotada | National Institute of Informatics | 01-Oct-06 | 07-Oct-06 |
Koch, Robert | Amt für Militärkunde | 27-Nov-06 | 01-Dec-06 |
Krawczyk, Hugo | IBM Research | 26-Nov-06 | 02-Dec-06 |
Kribs, David | University of Guelph | 03-Oct-06 | 05-Oct-06 |
Krieger, Uwe | CV Cryptovision | 18-Sep-06 | 20-Sep-06 |
Lambert, Rob | Certicom Corp. | 01-Sep-06 | 15-Dec-06 |
Lange, Tanja | Eindhoven Technical University & Technical University of Denmark | 05-Sep-06 | 01-Dec-06 |
Langelaan, Mark | University of Toronto | 01-Sep-06 | 31-Jul-07 |
Lauter, Kristin | Microsoft Research | 18-Sep-06 | 20-Sep-06 |
Law, Laurie | National Security Agency | 18-Sep-06 | 20-Sep-06 |
Lee, Yoonjin | Simon Fraser University | 30-Oct-06 | 03-Nov-06 |
Leung, Debbie Wunchi | University of Waterloo | 02-Oct-06 | 06-Oct-06 |
Lo, Hoi-Kwong | University of Toronto | 02-Oct-06 | 06-Oct-06 |
Longa, Patrick | University of Ottawa | 26-Nov-06 | 02-Dec-06 |
Longa, Patrick | University of Ottawa | 10-Sep-06 | 21-Sep-06 |
Lütkenhaus, Norbert | University of Waterloo | 02-Oct-06 | 06-Oct-06 |
Lysyanskaya, Anna | Brown University | 27-Nov-06 | 01-Dec-06 |
Lyubashevsky, Vadim | UC San Diego | 29-Oct-06 | 03-Nov-06 |
Lyubashevsky, Vadim | UC San Diego | 27-Nov-06 | 01-Dec-06 |
Ma, Xiongfeng | University of Toronto | 02-Oct-06 | 06-Oct-06 |
Madaiah, Chandrashekar | University of Waterloo | 02-Oct-06 | 06-Oct-06 |
Mandal, Avradip | University Of Waterloo | 30-Sep-06 | 06-Oct-06 |
Manji, Imtiaz | Government of Canada | 18-Sep-06 | 20-Sep-06 |
Markowitz, Michael | ISC | 18-Sep-06 | 20-Sep-06 |
Mashatan, Atefeh | University of Waterloo | 02-Oct-06 | 06-Oct-06 |
Mashatan, Atefeh | University of Waterloo | 27-Nov-06 | 01-Dec-06 |
May, Alexander | Technische Universität Darmstadt | 27-Nov-06 | 01-Dec-06 |
Mayers, Dominic | California Institute of Technology | 01-Oct-06 | 07-Oct-06 |
McGuire, Gary | National University of Ireland, Maynooth | 10-Sep-06 | 21-Sep-06 |
McGuire, Gary | National University of Ireland, Maynooth | 18-Sep-06 | 22-Sep-06 |
Menezes, Alfred | University of Waterloo | 01-Sep-06 | 01-Dec-06 |
Miller, Stephen | Rutgers, The State University of New Jersey | 27-Nov-06 | 01-Dec-06 |
Miller, Victor | CCR | 18-Sep-06 | 20-Sep-06 |
Minhas, Ravi | University of Toronto | 01-Sep-06 | 01-Dec-06 |
Miri, Ali | University of Ottawa | 01-Sep-06 | 15-Dec-06 |
Mishra, Pradeep Kumar | University of Calgary | 10-Sep-06 | 21-Sep-06 |
Morain, Francois | École Polytechnique, LIX | 29-Oct-06 | 03-Nov-06 |
Morales-Sandoval, Miguel | National Institute for Astrophysics, Optics and Electronics | 11-Sep-06 | 26-Oct-06 |
Mosca, Michele | University of Waterloo | 02-Oct-06 | 06-Oct-06 |
Murty, Vijaya Kumar | University of Toronto | ||
Musson, Matthew | University of Calgary | 18-Sep-06 | 20-Sep-06 |
Myhr, Geir Ove | University of Waterloo | 02-Oct-06 | 06-Oct-06 |
Naehrig, Michael | RWTH Aachen University | 18-Sep-06 | 20-Sep-06 |
Nawaz, Yassir | University of Waterloo | 06-Nov-06 | 16-Nov-06 |
Nawaz, Yassir | University of Waterloo | 23-Oct-06 | 26-Oct-06 |
Nayak, Ashwin | University of Waterloo | 02-Oct-06 | 06-Oct-06 |
Nedev, Zhivko | University of Victoria | 01-Sep-06 | 31-Dec-06 |
Obideyi, Adelaja | Alabi Onobanjo University Ogun State | 11-Jan-06 | 10-Nov-06 |
Okamoto, Tatsuaki | NTT Labs | 27-Nov-06 | 01-Dec-06 |
Oldford, Joseph | Royal Military College of Canada | 11-Sep-06 | 15-Sep-06 |
Oldford, Joseph | Royal Military College of Canada | 23-Oct-06 | 26-Oct-06 |
Oldford, Joseph | Royal Military College of Canada | 02-Oct-06 | 06-Oct-06 |
Olson, Loren | University of Tromsø | 18-Sep-06 | 20-Sep-06 |
Omar, Sami | Faculté des Sciences de Tunis | 30-Oct-06 | 03-Nov-06 |
Osilade, Samuel | Connecting-all Limited | 01-Sep-06 | 20-Sep-06 |
Oyono, Roger | University of Waterloo | 01-Sep-06 | 20-Dec-06 |
Pacelli, Allison M. | Williams College | 30-Oct-06 | 03-Nov-06 |
Pachl, Jan | EDS | 17-Nov-06 | 01-Dec-06 |
Page, Dan | University of Bristol | 18-Sep-06 | 20-Sep-06 |
Patankar, Vijay | Microsoft Research India | 20-Oct-06 | 20-Nov-06 |
Paterson, Kenny | Royal Holloway, University of London | 18-Sep-06 | 20-Sep-06 |
Paterson, Kenny | Royal Holloway, University of London | 02-Oct-06 | 06-Oct-06 |
Pauchard, Alexandre | ID Quantique SA | 02-Oct-06 | 06-Oct-06 |
Pelzl, Jan | Ruhr University of Bochum | 18-Sep-06 | 20-Sep-06 |
Pitcher, Nikki | University of Illinois at Chicago | 01-Sep-06 | 15-Dec-06 |
Pradhan, Jayaram | Berhampur University | 28-Oct-06 | 03-Nov-06 |
Pries, Rachel | Colorado State University | 30-Oct-06 | 03-Nov-06 |
Prokhorenko, Elena | Ruhr-University of Bochum | 11-Sep-06 | 11-Dec-06 |
Proos, John | CSE | 18-Sep-06 | 20-Sep-06 |
Qi, Bing | University of Toronto | 02-Oct-06 | 06-Oct-06 |
Qian, Li | University of Toronto | 01-Oct-06 | 07-Oct-06 |
Rackoff, Charles | University of Toronto | 27-Nov-06 | 01-Dec-06 |
Raghavan, Narasimha | S.R.M Institute of Science and Technology | 20-Nov-06 | 02-Dec-06 |
Raghavan, Narasimha | S.R.M Institute of Science and Technology | 10-Sep-06 | 06-Oct-06 |
Regev, Oded | Tel-Aviv University | 28-Sep-06 | 06-Oct-06 |
Renner, Renato | Centre for Mathematical Sciences, University of Cambridge | 02-Oct-06 | 06-Oct-06 |
Rezaeian Farashahi, Reza | Eindhoven University of Technology | 18-Sep-06 | 20-Sep-06 |
Rosati, Tony | Certicom Corp | 18-Sep-06 | 20-Sep-06 |
Rosenthal, Joachim | University of Zurich | 15-Sep-06 | 15-Oct-06 |
Rozenhart, Pieter | University of Calgary | 23-Oct-06 | 01-Dec-06 |
Rubin, Karl | University of California, Irvine | 18-Sep-06 | 21-Sep-06 |
Rück, Hans-Georg | Universität Gesamthochschule Kassel | 16-Sep-06 | 08-Oct-06 |
Safavi-Naini, Rei | University of Wollongong | 01-Oct-06 | 07-Oct-06 |
Safavi-Naini, Rei | University of Wollongong | 26-Nov-06 | 01-Dec-06 |
Salvail, Louis | BRICS, University of Aarhus | 02-Oct-06 | 06-Oct-06 |
Sanders, Barry | University of Calgary | 03-Oct-06 | 05-Oct-06 |
Santha, Miklos | CNRA, Universite Paris-Sud | 02-Oct-06 | 06-Oct-06 |
Saraswat, Vishal | University of Minnesota | 07-Sep-06 | 07-Dec-06 |
Satoh, Takakazu | Tokyo Institute of Technology | 30-Oct-06 | 03-Nov-06 |
Savov, Ivan | McGill University | 03-Oct-06 | 07-Oct-06 |
Scheidler, Renate | University of Calgary | 01-Sep-06 | 14-Dec-06 |
Schirokauer, Oliver | Oberlin College | 18-Sep-06 | 20-Sep-06 |
Schmidt, Benjamin | University of Toronto | 01-Oct-06 | 07-Oct-06 |
Schmoyer, Susan | University of Maryland | 10-Sep-06 | 20-Sep-06 |
Schoenmakers, Berry | Eindhoven University of Technology | 27-Nov-06 | 01-Dec-06 |
Schoof, René | Università di Roma 2 "Tor Vergata" | 29-Oct-06 | 04-Nov-06 |
Scott, Michael | Dublin City University, Ireland | 18-Sep-06 | 20-Sep-06 |
Shacham, Hovav | Weizmann Institute of Science | 18-Sep-06 | 20-Sep-06 |
Shang, Ning | Purdue University | 18-Sep-06 | 20-Sep-06 |
Shen, Shuo | Purdue University | 18-Sep-06 | 20-Sep-06 |
Sheridan, Lana | University of Waterloo | 02-Oct-06 | 06-Oct-06 |
Shparlinski, Igor | Macquarie University | 22-Nov-06 | 01-Dec-06 |
Shparlinski, Igor | Macquarie University | 18-Sep-06 | 20-Sep-06 |
Sica, Francesco | Mount Allison University - Acecrypt | 18-Sep-06 | 20-Sep-06 |
Siddiqui, Irfan | Electronic Data Systems (EDS) | 01-Oct-06 | 06-Oct-06 |
Sikora, Jamie | University of Waterloo | 02-Oct-06 | 06-Oct-06 |
Silverberg, Alice | University of California at Irvine | 17-Sep-06 | 21-Sep-06 |
Simon, Larry | 01-Aug-06 | 31-Dec-06 | |
Smart, Nigel P. | University of Bristol | 09-Sep-06 | 23-Sep-06 |
Smith, Adam | Weizmann Institute of Science | 02-Oct-06 | 06-Oct-06 |
Smith, Benjamin | Royal Holloway, University of London | 23-Oct-06 | 04-Nov-06 |
Smith, Graeme | Bristol University | 01-Oct-06 | 10-Oct-06 |
Smith, Jamie | Parsons Institute for Information Mapping | 02-Oct-06 | 06-Oct-06 |
Solanki, Jaisingh | York University | 15-Sep-06 | 15-Jan-07 |
Solinas, Jerome | National Security Agency | 18-Sep-06 | 20-Sep-06 |
Stam, Martijn | EPFL | 26-Nov-06 | 01-Dec-06 |
Stebila, Douglas | University of Waterloo | 11-Sep-06 | 20-Sep-06 |
Stebila, Douglas | University of Waterloo | 02-Oct-06 | 06-Oct-06 |
Stebila, Douglas | University of Waterloo | 23-Oct-06 | 03-Nov-06 |
Stebila, Douglas | University of Waterloo | 27-Nov-06 | 01-Dec-06 |
Stein, Andreas | University of Wyoming | 15-Jul-06 | 30-Dec-06 |
Stevenhagen, Peter | University of California at San Diego | 30-Oct-06 | 03-Nov-06 |
Storjohann, Arne | University of Waterloo | 30-Oct-06 | 03-Nov-06 |
Struik, Rene | Certicom Research | 18-Sep-06 | 20-Sep-06 |
Struik, Rene | Certicom Research | 27-Nov-06 | 01-Dec-06 |
Struik, Rene | Certicom Research | 30-Oct-06 | 03-Nov-06 |
Struik, Rene | Certicom Research | 11-Sep-06 | 15-Sep-06 |
Subramanya Rao, Srinivasa Rao | Royal Melbourne Institute of Technology University(RMIT) | 09-Sep-06 | 16-Sep-06 |
Subramanya Rao, Srinivasa Rao | Royal Melbourne Institute of Technology University(RMIT) | 23-Oct-06 | 03-Dec-06 |
Sullivan, Nick | University of Calgary | 18-Sep-06 | 20-Sep-06 |
Sun, Jian | Beijing Scientific & Technical Information Society | 18-Sep-06 | 20-Sep-06 |
Swart, Christine | University of Cape Town | 24-Nov-06 | 03-Dec-06 |
Tafliovich, Anya | University of Toronto | 01-Sep-06 | 01-Jan-07 |
Tang, Adrian | University of Calgary | 01-Sep-06 | 15-Dec-06 |
Tapp, Alain | Montreal University | 02-Oct-06 | 06-Oct-06 |
Tasdoken, Sinan | TUBITAK-UEKAE | 01-Oct-06 | 07-Oct-06 |
Thériault, Nicolas | University of Waterloo | 01-Jul-06 | 31-Dec-06 |
Thomé, Emmanuel | INRIA Lorraine | 18-Sep-06 | 20-Sep-06 |
Traulsen, Matthias | Amt fuer Militaerkunde | 18-Sep-06 | 20-Sep-06 |
Tsang, Patrick | Dartmouth College | 18-Sep-06 | 20-Sep-06 |
Tsemo, Aristide | Ryerson University | 30-Sep-06 | 03-Oct-06 |
Upadhyay, Sarvagya | University of Waterloo | 01-Oct-06 | 06-Oct-06 |
Updegrove, Crystal | University of Cincinnati | 29-Oct-06 | 04-Nov-06 |
Urlep, Matjaz | IMFM | 18-Sep-06 | 20-Sep-06 |
Ustaoglu, Berkant | University of Waterloo | 26-Nov-06 | 02-Dec-06 |
Ustaoglu, Berkant | University of Waterloo | 18-Sep-06 | 20-Sep-06 |
Ustimenko, Vasyl | Institute of Mathematics, University of Maria Curie Sklodovska | ||
Vanstone, Scott | University of Waterloo | 18-Sep-06 | 20-Sep-06 |
Vauclair, Marc | Philips Innovative Technology Solutions | 18-Sep-06 | 20-Sep-06 |
Venkatesan, Ramarathnam | Microsoft Corporation | 27-Nov-06 | 01-Dec-06 |
Venkatesan, Ravi | Systems Research Corporation | 01-Oct-06 | 07-Oct-06 |
Voegeler, Matthias | Philips Semiconductors | 18-Sep-06 | 20-Sep-06 |
Voight, John | University of Minnesota | 29-Oct-06 | 04-Nov-06 |
Volcheck, Emil | ACM SIGSAM | 18-Sep-06 | 20-Sep-06 |
Volkovs, Nikolajs | University of Toronto | 01-Sep-06 | 31-Dec-06 |
Watrous, John | University of Calgary | 02-Oct-06 | 06-Oct-06 |
Wehner, Stephanie | CWI | 01-Oct-06 | 12-Oct-06 |
Weihs, Gregor | University of Waterloo | 02-Oct-06 | 06-Oct-06 |
Williams, Hugh C. | University of Calgary | 18-Sep-06 | 20-Sep-06 |
Winter, Andreas | University of Bristol | 02-Oct-06 | 06-Oct-06 |
Wong, Kieh | Centennial College | 06-Nov-06 | 16-Nov-06 |
Wong, Kieh | Centennial College | 23-Oct-06 | 26-Oct-06 |
Wong, Kieh | Centennial College | 27-Nov-06 | 01-Dec-06 |
Wong, Kieh | Centennial College | 30-Oct-06 | 03-Nov-06 |
Wong, Kieh | Centennial College | 02-Oct-06 | 06-Oct-06 |
Xiao, David | Princeton University | 01-Oct-06 | 07-Oct-06 |
Xiao, David | Princeton University | 26-Nov-06 | 02-Dec-06 |
Xue, Rui | College of Engineering | 26-Nov-06 | 02-Dec-06 |
Xue, Rui | College of Engineering | 29-Oct-06 | 04-Nov-06 |
Yung, Moti | Columbia University | 27-Nov-06 | 01-Dec-06 |
Zaverucha, Greg | University of Waterloo | 18-Sep-06 | 20-Sep-06 |
Zhao, Zhenjiang | Tsinghua University | 18-Sep-06 | 20-Sep-06 |
Zhou, Jieyun | Beijing Scientific & Technical Information Society | 18-Sep-06 | 20-Sep-06 |
Zuccherato, Robert | Entrust, Inc. | 18-Sep-06 | 20-Sep-06 |
Zumbraegel, Jens | Universitaet Zurich | 22-Oct-06 | 04-Nov-06 |
September 18-20, 2006
Algebraic curves in cryptography
The 10th Workshop on Elliptic Curve Cryptography (ECC 2006)
Confirmed participants (updated September 15, 2006)
*invited
Fullname | University/Affiliation | |
Ahmadi Darvishvand, Omran | University of Waterloo | |
Alkhoraidly, Abdulaziz | University of Waterloo | |
Alvarado, Alejandra | Arizona State University | |
Avanzi, Roberto | Ruhr-University of Bochum | |
Bai, Guoqiang | Institute of microelectronics | |
Bauer, Mark | University of Calgary | |
Belding, Juliana | University of Maryland | |
* | Bernstein, Daniel J. | University of Illinois at Chicago |
Birkner, Peter | Technical University of Denmark | |
Blake, Ian | University of Toronto | |
Bluher, Antonia | National Security Agency | |
* | Boyen, Xavier | Voltage Security |
* | Bröker, Reinier | University of Calgary |
Brown, Dan | Certicom | |
Campagna, Matthew | Pitney Bowes | |
Cornelisse, Lucas | Mount Allison University -Acecrypt | |
* | Déchène, Isabelle | University of Waterloo |
Dent, Alexander | University of London | |
* | Diem, Claus | University of Leipzig |
* | Enge, Andreas | Universität Augsburg |
