|
SCIENTIFIC PROGRAMS AND ACTIVITIES |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 23, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OVERVIEWA three-day symposium will be held in the analysis and simulation of dependent responses, focusing on the areas of longitudinal data analysis, mixed models, missing data analysis, spatial data analysis, ordinal categorical data analysis, the simulation of dependent random variates, along with various biostatistical and health applications.Invited Speakers
Contributed PresentationsThere will be a limited number of contributed talks. If you wish to give a talk at the symposium, please send a title and abstract to S. Sinha at sinha@math.carleton.ca on or before March 20. Submissions must include the papers title, as well as the authors names and affiliations. Funding Support
|
Fullname | University Name |
Alam, Sarah | Carleton University |
Al-Maflehi, Nassr | Carleton University |
Almaskut, Ahmed | Carleton University |
Brillinger, David | University of California, Berkeley |
Chavance, Michel | INSERM U780 |
Chen, Xu | Carleton University |
Chkrebtii, Oksana | Carleton University |
Chowdhury, Salehin | Carleton University |
Cook, Richard J. | University of Waterloo |
Csorgo, Miklos | Carleton University |
Dasylva, Abel | Carleton University |
Davis, Karelyn | Carleton University / Statistics Canada |
Dean, Charmaine | Simon Fraser University |
Erhardt, Vinzenz | Munich University of Technics |
Farrell, Patrick | Carleton University |
Hewa, Wimali | Carleton University |
Jiang, Dan | Carleton University |
Kim, Hyang Mi | University of Calgary |
Lei, Jieping | Carleton University |
Lele, Subhash | University of Alberta |
Liu, Jun | Carleton University |
Loredo-Osti, JC | Memorial University |
Loukine, Lidia | Carleton University |
Malowany, Morie | Carleton University |
Martsynyuk, Yuliya | Carleton University |
McCulloch, Charles E. | University of California, San Francisco |
Mills, Shirley | Carleton University |
Moreno, Monica | University of Alberta |
Nasari, Masoud | Carleton University |
Nielsen, Jason | Carleton University |
Ould-Haye, Mohamedou | Carleton University |
Pandeliev, Todor | Carleton University |
Park, Chul Guy | Carleton University |
Qiao, Cunye | Carleton University |
Rahman, Noor-E-Shams | Carleton University |
Rao, Jon N.K. | Carleton University |
Rogers-Stewart, Katrina | Carleton University |
Rowe, Geoff | Statistics Canada |
Sankoff, David | University of Ottawa |
Shin, Hwashin Hyun | Health Canada & University of Ottawa |
Singh, Avi | Statistics Canada |
Sinha, Sanjoy | Carleton University |
Sivathayalan, Ahalya | Carleton University |
Sutradhar, Brajendra C. | Memorial University of Newfoundland |
Szyszkowicz, Barbara | Carleton University |
Tagore, Vickneswary | Memorial University |
Tayeb, Arafat | Université Laval |
Winiszewska, Gosia | Carleton University |
Yi, Yanqing | University of Manitoba |
Zeng, Leilei | Simon Fraser University |
Zhan, Lina | Carleton University |
Zhang, Chunlei | Carleton University |
Zhang, Shoulan | Carleton University |
Zhong, Qinwen | Carleton University |
To Be Confirmed | |
Cabanlit, Epimaco, Jr. | Mindanao State Universtiy |
Haji Egeh, Ayan |
For additional information contact (sinha@math.carleton.ca)