|
THEMATIC PROGRAMS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 23, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mailing List : To receive updates on the program please subscribe to our mailing list at www.fields.utoronto.ca/maillist Workshop Schedule
|
Tuesday September 13 | |
9:20 - 9:30 | Welcome and Introduction Fields Director Ed Bierstone and Workshop Organizer Karoly Bezdek |
9:30 - 10:30 | Endre Makai (Alfréd Rényi Institute of Mathematics) Stability of the Volume Product in the Plane |
10:30 - 11:00 | Coffee Break |
11:00 - 12:00 | Horst Martini (University of Technology, Chemnitz) Discrete geometry in normed planes |
12:00 - 2:00 | Lunch Break |
2:00 - 3:00 | Csaba Toth (University of Calgary) Disjoint Compatible Geometric Matchings |
3:00 - 3:30 | Coffee Break |
3:30 - 4:30 | György Kiss (Eötvös Loránd University) Notes on the illumination parameters of convex polytopes |
Reception Fields Atrium - cash bar |
|
Wednesday September 14 | |
9:30 - 10:30 | Gábor Fejes Tóth (Alfréd Rényi Institute of Mathematics) Convex Sets in Empty Convex Position |
10:30 - 11:00 | Coffee Break |
11:00 - 12:00 | Konrad Swanepoel (The London School of Economics and Political
Science) Dense favourite-distance digraphs |
12:00 - 2:00 | Lunch Break |
2:00 - 3:00 | Andras Bezdek (Auburn University) On stability of polyhedra |
3:00 - 3:30 | Coffee Break |
3:30 - 4:30 | Deborah Oliveros (Universidad Nacional Autónoma
de México) Helly Type Theorems in relation with Graph Theory |
Thursday September 15 | |
9:30 - 10:30 | Valeriu Soltan (George Mason University) Carathéodory-type Results for Faces of Convex Sets |
10:30 - 11:00 | Coffee Break |
11:00 - 12:00 | Benjamin Matschke (FU Berlin) On the square peg problem |
12:00 - 2:00 | Lunch Break |
2:00 - 3:00 | Jorge Luis Ramírez Alfonsín (Université Montpellier 2) Matroid base polytope decomposition |
3:00 - 3:30 | Coffee Break |
3:30 - 4:30 | Pedro Sánchez (Universidad Nacional Autónoma de
México) Generating vertices for the row-column polytopes |
Friday September 16 | |
9:30 - 10:30 | Ferenc Fodor (University of Szeged) Approximations of spindle convex sets |
10:30 - 11:00 | Coffee Break |
11:00 - 12:00 | Adrian Dumitrescu (University of Wisconsin-Milwaukee) Dispersion in disks |
12:00 - 2:00 | Lunch Break |
2:00 - 3:00 | Zsolt Lángi (Budapest University of Technology) On a discrete isoperimetric inequality |
3:00 - 3:30 | Coffee Break |
3:30 - 4:30 |
Jack Edmonds (Istituto di Analisi dei Sistemi ed Informatica) |
Fullname | University/Affiliation |
Ambrus, Gergely | Alfréd Rényi Institute of Mathematics |
Ben Hamza, Abdessamad | Concordia University |
Bezdek, Andras | Auburn University |
Bezdek, Károly | University of Calgary |
Bisztriczky, Ted | University of Calgary |
Braß, Peter | City College, CUNY |
Connelly, Robert | Cornell University |
de Carli Silva, Marcel | University of Waterloo |
Deza, Antoine | McMaster University |
Dotterrer, Dominic | University of Toronto |
Dumitrescu, Adrian | University of Wisconsin-Milwaukee |
Erdahl, Robert | Queen's University |
Fejes Tóth, Gábor | Alfréd Rényi Institute of Mathematics |
Fodor, Ferenc | University of Szeged |
Forge, David | Université de Paris-Sud |
Ghomi, Mohammad | Georgia Institute of Technology |
Glazyrin, Alexey | University of Texas at Brownsville |
Herr, Katrin | TU Darmstadt |
Hubard, Isabel | Universidad Nacional Autónoma de México |
Kiss, György | Eötvös Loránd University |
Köppe, Matthias | University of California, Davis |
Kuperberg, Wlodzimierz | Auburn University |
Lángi, Zsolt | Budapest University of. Technology |
Makai, Endre | Alfréd Rényi Institute of Mathematics |
Martini, Horst | University of Technology |
Matschke, Benjamin | Institute for Advanced Study |
Mixer, Mark | The Fields Institute |
Nixon, Anthony | The Fields Institute |
Oliveros, Deborah | Universidad Nacional Autónoma de México |
Owen, Megan | Fields Institute |
Peláez, Canek | Universidad Nacional Autonoma de Mexico |
Pellicer, Daniel | The Fields Institute |
Pilaud, Vincent | Fields Institute and Université Paris 7 |
Pocchiola, Michel | Université Pierre et Marie Curie |
Pressman, Irwin | Carleton University |
Ramírez Alfonsín, Jorge Luis | Université Montpellier 2 |
Ross, Elissa | The Fields Institute |
Sánchez, Pedro | UNAM |
Schulte, Egon | Northeastern University |
Schulze, Bernd | The Fields Institute |
Schürmann, Achill | University of Rostock |
Sljoka, Adnan | York University |
Soltan, Valeriu | George Mason University |
Stephen, Tamon | Simon Fraser University |
Swanepoel, Konrad | The London School of Economics and Political Science |
Tóth, Csaba | University of Calgary |
Vigan, Ivo | CUNY |
Vigh, Viktor | University of Calgary |
Weiss, Asia I | York University |
Whiteley, Walter | York University |
Yusun, Timothy | Simon Fraser University |
Program Participants requesting support
or office space
All scientific events are open to the mathematical sciences community.
Visitors who are interested in office space or funding are
requested to apply by filling out the application
form. Additional support is available (pending NSF funding)
to support junior US visitors to this program.
Fields scientific programs are devoted to research in the mathematical
sciences, and enhanced graduate and post-doctoral training opportunities.
Part of the mandate of the Institute is to broaden and enlarge the
community, and to encourage the participation of women and members
of visible minority groups in our scientific programs.
For additional information contact thematic(PUT_AT_SIGN_HERE)fields.utoronto.ca